5
Bedrooms
5
Bathrooms
1829.2
Sq Ft
1999 |SEP|
Year Built
Active
Status
About This Property
New SearchModify SearchBack to Results 4Bedrooms 5Bathrooms 6,133Sq Ft 1999Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | Before Reduction2195000 |
| Listing ID | 25-4946 |
| Status | Active |
| Property Type | Houses |
| Subdivision | Santa Carmela |
| County | OtherHalf Baths1NAR Contact Info52 624-129-9660 |
| Year Built | 1999 |SEP| |
| Bedrooms | 5 |
| Total Baths | 5 |
| Sq Ft | 1829.2 |
| AC Sq Ft | 4304 |
| Lot Sq Meters | 1506.41StyleSplit Level |
Location & Views
| Community | Cabo Bello/Santa Carmela |
| Primary View | Ocean |
| Secondary View | Arch |
Features & Amenities
| Pool | Pool, Pool Heater |
| Garage Stalls | 4 |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans, Bar, Storage Area, Sitting Area |SEP| |
| Exterior | Picnic Area, Terrace, BBQ Area, Fire Pit, Fountain |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Garden, Fence / Wall, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Fountain, Pool Heater, Water Feature |
Financial
| Financing | Owner/PropietarioSeller |
| HOA Dues | 381 / MonthTax Annual Amount45292 |SEP| Address |








