5
Bedrooms
5
Bathrooms
2119.72
Sq Ft
1995 |SEP|
Year Built
Active
Status
About This Property
Virtual Tour New SearchModify SearchBack to Results 5Bedrooms 5Bathrooms 6,843Sq Ft 1995Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $2,150,000 |
| Listing ID | 23-2448 |
| Status | Active |
| Property Type | Houses |
| Subdivision | Santa Carmela |
| County | OtherHalf Baths1NAR Contact Info624-129-6121 |
| Year Built | 1995 |SEP| |
| Bedrooms | 5 |
| Total Baths | 5 |
| Sq Ft | 2119.72 |
| AC Sq Ft | 4185.64 |
| Lot Sq Meters | 1100.46StyleSplit Level |
Location & Views
| Community | Cabo Bello/Santa Carmela |
| Primary View | Ocean |
| Secondary View | Ocean |
Features & Amenities
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | MuniWater Tank Liters20000 |SEP| |
| Interior | Ceiling Fans, Bar, Storage Area, Sitting Area |SEP| |
| Exterior | Terrace, BBQ Area, PergolaCarport2 |
| Amenities | Bar, Pool, Hot Tub/Jacuzzi, Terrace, Garden, Fence / Wall, BBQ Area, Storage Area, Sitting Area, Pergola, Pool Heater |
Financial
| Financing | Cash/EfectivoSeller |
| HOA Dues | 16650 / Quarter |SEP| Address |








