4
Bedrooms
4
Bathrooms
21.52
Sq Ft
—
Year Built
Active
Status
About This Property
New SearchModify SearchBack to Results 3Bedrooms 4Bathrooms 6,088Sq Ft Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $1,990,000 |
| Listing ID | 26-1361 |
| Status | Active |
| Property Type | Houses |
| Subdivision | Pedregal CSL |SEP| |
| County | OtherHalf Baths1NAR Contact Info624-122-0883 |
| Bedrooms | 4 |
| Total Baths | 4 |
| Sq Ft | 21.52 |
| AC Sq Ft | 3228 |
| Lot Sq Meters | 565.85 |
Location & Views
| Community | Pedregal CSL |
| Primary View | Select One |
| Secondary View | Select One |
Features & Amenities
| Furnished | Select One |SEP| |
| Pool | Pool |
| Garage Stalls | 2 |
| Water Source | Muni |SEP| |
| Exterior | Terrace, BBQ Area |
| Amenities | Pool, Terrace, BBQ Area |
Financial
| Financing | Cash/EfectivoSeller |
Original MLS Listing








