2
Bedrooms
2
Bathrooms
689.29
Sq Ft
—
Year Built
Active
Status
About This Property
New SearchModify SearchBack to Results 2Bedrooms 2Bathrooms 2,101Sq Ft Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $750,000 |
| Listing ID | 26-2730 |
| Status | Active |
| Property Type | Condos |
| Subdivision | Cascadas |SEP| |
| County | OtherNAR Contact Info669-149-9257 |
| Bedrooms | 2 |
| Total Baths | 2 |
| Sq Ft | 689.29 |
| AC Sq Ft | 1412.03 |
Location & Views
| Community | Pedregal CSL |
| Primary View | Marina |
| Secondary View | City |
Features & Amenities
| Pool | Pool |
| Garage Stalls | 2 carsParking on PropertySelect One |
| Water Source | Muni, Desal |SEP| Seller |
| Sewer | Munic |
| Interior | Storage Area |
| Amenities | Gym, Pool, Security Guard, Elevator |
Financial
| Financing | Offered?no |
| Inclusions | 1, 1 |SEP| Address |








