6
Bedrooms
6
Bathrooms
1710.84
Sq Ft
—
Year Built
Active
Status
About This Property
New SearchModify SearchBack to Results 5Bedrooms 6Bathrooms 6,097Sq Ft Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $2,085,000 |
| Listing ID | 26-1923 |
| Status | Active |
| Property Type | Houses |
| Subdivision | Pedregal CSL |SEP| |
| County | OtherHalf Baths1NAR Contact Info52 624-157-2293 |
| Bedrooms | 6 |
| Total Baths | 6 |
| Sq Ft | 1710.84 |
| AC Sq Ft | 4383.84 |
| Lot Sq Meters | 630StyleColonial |
Location & Views
| Community | Pedregal CSL |
| Primary View | Marina |
| Secondary View | MarinaHOA Info: HOA NameColonos del Pedregal |
Features & Amenities
| Pool | Pool |
| Water Source | DesalWater Tank Liters65000 |SEP| |
| Interior | Ceiling Fans, Bar, Maids Quarters, Storage Area, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Picnic Area, Terrace, BBQ Area, PergolaCarport2 |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, Deck, BBQ Area, Storage Area, Spa, Sitting Area, Pergola |
Financial
| Financing | Cash/EfectivoSeller |
| HOA Dues | 5332 / Year |SEP| Address |
Original MLS Listing








