4
Bedrooms
3
Bathrooms
2,984
Sq Ft
—
Year Built
Active
Status
About This Property
1 / 21Indoor-outdoor living at its finestspac Boulevard Forjadores, San Jose del Cabo,Baja California Sur
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $879,000 |
| Listing ID | 26-2548 |
| Status | Active |
| Property Type | Condos |SEP| 4 |
| Subdivision | Hideaways |
| County | Other |
| Bedrooms | 4 |
| Total Baths | 3 |
| Sq Ft | 2,984 |
| AC Sq Ft | 1402.24 |
Location & Views
| Community | SJD North-W of 1 |
| Primary View | Ocean |
| Secondary View | CityHOA Info: HOA NameHideaways |
Features & Amenities
| Furnished | UnfurnishedRooms Total3 |
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 carsParking on PropertySelect OneStyle1 Level# Units in Develop96 |
| Water Source | Muni |SEP| Seller |
| Sewer | Munic |
| Exterior | Kiddy Park, Fire Pit CarportSelect One |
| Amenities | Gym, Pool, Kiddy Park, Security Guard, Garden, Fire Pit, Pool Heater, Pickle Ball Court, Elevator, Pickleball Court |
Financial
| Financing | Offered?yes |
| HOA Dues | 400 |SEP| Address |
Original MLS Listing








