7
Bedrooms
7
Bathrooms
8589.49
Sq Ft
2021 |SEP|
Year Built
Active
Status
About This Property
San Jose del Cabo, BS 23400 New SearchModify SearchBack to Results 5Bedrooms 7Bathrooms 4,579Sq Ft 2021Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | Before Reduction2249800 |
| Listing ID | 26-380 |
| Status | Active |
| Property Type | Houses |
| Subdivision | La Canada II |
| County | OtherHalf Baths2NAR Contact Info1 786-238-6612 |
| Year Built | 2021 |SEP| |
| Bedrooms | 7 |
| Total Baths | 7 |
| Sq Ft | 8589.49 |
| AC Sq Ft | 3780.74 |
| Lot Sq Meters | 512StyleContemporary |
Location & Views
| Community | Club Campestre |
| Primary View | Select One |
| Secondary View | Select One |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool |
| Garage Stalls | 2 |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans, Maids Quarters, Storage Area |SEP| |
| Exterior | Restaurants/Bars, Golf, Terrace, BBQ Area, Fire Pit, PergolaCarportYes |
| Amenities | Pool, Terrace, Maids Quarters, Garden, Deck, BBQ Area, Storage Area, Fire Pit, Pergola |
Financial
| Financing | Cash/EfectivoSeller |
Original MLS Listing








