6
Bedrooms
6
Bathrooms
4165.95
Sq Ft
2023 |SEP|
Year Built
Active
Status
About This Property
More InformationSchedule ShowingMortgage CalculatorPrintable FlyerPhoto Gallery (27)
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $2,950,000 |
| Listing ID | 26-1940 |
| Status | Active |
| Property Type | Houses |
| Subdivision | El Tule-Inland:General |
| County | OtherNAR Contact Info624-128-7906 |
| Year Built | 2023 |SEP| |
| Bedrooms | 6 |
| Total Baths | 6 |
| Sq Ft | 4165.95 |
| AC Sq Ft | 3630.21 |
| Lot Sq Meters | 1900StyleMultiple Levels |
Location & Views
| Community | El Tule-Inland |
| Primary View | Ocean |
| Secondary View | Mountain |
Features & Amenities
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans, Bar, Second Kitchen, Storage Area, Sitting Area |SEP| |
| Exterior | Terrace, BBQ Area, Fire Pit |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Second Kitchen, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Pool Heater |
Financial
| Financing | Cash/EfectivoSeller |








